Katalogcode: | 331230 | |||||||||||||||
Modellbez.: | CROWN (01.1975 - 08.1979 ) | |||||||||||||||
Modell(Fahrgest.-Nr): | MS88LV-KR | |||||||||||||||
Bereich: | GR | |||||||||||||||
Merkmale: |
|
- 4D - 4-TUERIG
- 4F - VIERGANG-HANDSCHALTGETRIEBE,MITTELSCHALTUNG
- 4M - 2600CC
- GEN - ALLGEMEINE SPEZIFIKATIONEN
- LHD - LINKSSTEUERUNG
- MTM - WECHSELSCHALTGETRIEBE
- STD - STANDARDAUSFUEHRUNG
- V - V(MODELLMARKE)
(7410-7908)
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.1975 - 11.1976 | MS8#,95,RS80 | 01 | |
Price | |||
11.1976 - 08.1979 | MS8#,95,RS80..ARL,GEN | 01 | |
Price | |||
10.1974 - 11.1975 | MS8#,RS80 | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1974 - 11.1975 | MS8#,95,RS80 | 01 | |
Price | |||
11.1975 - 08.1979 | MS8#,95,RS80 | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.1975 - 08.1979 | MS83,85,95..ARL,GEN L=40.5 | 01 | |
Price | |||
11.1975 - 08.1979 | MS85,88,RS80..ARL,GEN L=44 | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1974 - 11.1975 | MS8#,95,RS80 | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1974 - 11.1976 | MS8#,RS80 | 01 | |
Price | |||
11.1976 - 08.1979 | MS8#,RS80..ARL,GEN BLUE,BLUE,TRIM8# | 01 | |
Price | |||
11.1976 - 08.1979 | MS8#,RS80..ARL,GEN GRAY,GRAY,TRIM1# | 01 | |
Price | |||
11.1976 - 08.1979 | MS8#,RS80..ARL,GEN BEIGE,BEIGE,TRIM4# | 01 | |
Price |
(7410-7908)
Not Applicable
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1974 - 02.1978 | MS85,88,RS80..GEN FENDER THINNESS TYPE | 01 | |
Price | |||
02.1978 - 08.1979 | MS85,88,RS80..GEN FENDER THINNESS TYPE | 01 | |
Price | |||
10.1974 - 02.1978 | MS83,85,95..GEN FENDER BOWL TYPE | 01 | |
Price | |||
02.1978 - 08.1979 | MS83,85,95..GEN FENDER BOWL TYPE | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1974 - 08.1979 | MS85,88,RS80..GEN THINNESS TYPE | 01 | |
Price | |||
10.1974 - 02.1978 | MS83,85,95..GEN BOWL TYPE OR REMO-CON TYPE | 01 | |
Price | |||
02.1978 - 08.1979 | MS83,85,95..GEN BOWL TYPE OR REMO-CON TYPE | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
07.1977 - 02.1978 | MS8#,RS80..ARL,GEN DOOR MIRROR | 01 | |
Price | |||
10.1974 - 02.1978 | MS85,88,RS80..GEN FENDER THINNESS TYPE | 01 | |
Price | |||
02.1978 - 08.1979 | MS85,88,RS80..GEN FENDER THINNESS TYPE | 01 | |
Price | |||
10.1974 - 02.1978 | MS83,85,95..GEN FENDER BOWL TYPE | 01 | |
Price | |||
02.1978 - 08.1979 | MS83,85,95..GEN FENDER BOWL TYPE | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1974 - 08.1979 | MS85,88,RS80..GEN THINNESS TYPE | 01 | |
Price | |||
10.1974 - 02.1978 | MS83,85,95..GEN BOWL TYPE OR REMO-CON TYPE | 01 | |
Price | |||
02.1978 - 08.1979 | MS83,85,95..GEN BOWL TYPE OR REMO-CON TYPE | 01 | |
Price |