Katalogcode: | 242330 | |||||||||||||||
Modellbez.: | LEXUS IS2###/3### (11.2021 - ) | |||||||||||||||
Modell(Fahrgest.-Nr): | GSE31L-BEZLH | |||||||||||||||
Bereich: | GR | |||||||||||||||
Merkmale: |
|
- 2GRFKS - 3500CC 24-VALVE DOHC
- 4D - 4-TUERIG
- 8FC - ATM, 8-GANG-,BODENSCHALTUNG
- ATM - AUTOMATIKGETRIEBE
- B - 3000CC DIESEL
- GEN - ALLGEMEINE SPEZIFIKATIONEN
- LHD - LINKSSTEUERUNG
- LUX - LUXURY-AUSFUEHRUNG
- SED - LIMOUSINE
DISC WHEEL ILLUST NO. 1 OF 5(1304- )
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | ASE30,AVE30,GSE31 | 04 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | GSE31 19X8.5J,#,TIRE & DISC WHEEL- 235/40R19+265/35R19,SUMMERTIRE ,F-SPORT+,FR,T/P K:SEEILLUST | 02 | |
Price | |||
11.2021 - | GSE31 19X9.5J,#,TIRE & DISC WHEEL- 235/40R19+265/35R19,SUMMERTIRE ,F-SPORT+,RR,T/P K:SEEILLUST | 02 | |
Price | |||
11.2021 - 09.2022 | GSE31..GEN 19X8.5J, #,FR,T/P K:SEE ILLUST | 02 | |
Price | |||
11.2021 - 09.2022 | GSE31..GEN 19X9.5J, #,RR,T/P K:SEE ILLUST | 02 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | AVE30..GEN;ASE30,GSE31 17X4T,TYPE M:REFER ILLUST. | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | ASE30,AVE30,GSE31 | 20 | |
Price |
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - 09.2022 | AVE30,GSE31;ASE30..ARL,GCC | 04 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - 09.2022 | ASE30,AVE30,GSE31 | 04 | |
Price | |||
11.2021 - 09.2022 | ASE30,AVE30,GSE31 | 04 | |
Price |
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | AVE30..GEN;ASE30,GSE31 | 01 | |
Price | |||
11.2021 - | AVE30..GEN;ASE30,GSE31 | 01 | |
Price | |||
11.2021 - | AVE30..GEN;ASE30,GSE31 | 01 | |
Price | |||
11.2021 - | AVE30..GEN;ASE30,GSE31 | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - 09.2022 | ASE30,AVE30,GSE31 | 04 | |
Price |
Not Applicable
Not Applicable
DISC WHEEL ILLUST NO. 2 OF 5(1304- )
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | GSE31 19X8.5J,#,TIRE & DISC WHEEL- 235/40R19+265/35R19,SUMMERTIRE ,F-SPORT+,FR,T/P K:SEEILLUST | 02 | |
Price | |||
11.2021 - | GSE31 19X9.5J,#,TIRE & DISC WHEEL- 235/40R19+265/35R19,SUMMERTIRE ,F-SPORT+,RR,T/P K:SEEILLUST | 02 | |
Price | |||
11.2021 - 09.2022 | GSE31..GEN 19X8.5J, #,FR,T/P K:SEE ILLUST | 02 | |
Price | |||
11.2021 - 09.2022 | GSE31..GEN 19X9.5J, #,RR,T/P K:SEE ILLUST | 02 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | AVE30..GEN;ASE30,GSE31 17X4T,TYPE M:REFER ILLUST. | 01 | |
Price |
DISC WHEEL ILLUST NO. 3 OF 5(1304- )
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | GSE31 19X8.5J,#,TIRE & DISC WHEEL- 235/40R19+265/35R19,SUMMERTIRE ,F-SPORT+,FR,T/P K:SEEILLUST | 02 | |
Price | |||
11.2021 - | GSE31 19X9.5J,#,TIRE & DISC WHEEL- 235/40R19+265/35R19,SUMMERTIRE ,F-SPORT+,RR,T/P K:SEEILLUST | 02 | |
Price | |||
11.2021 - 09.2022 | GSE31..GEN 19X8.5J, #,FR,T/P K:SEE ILLUST | 02 | |
Price | |||
11.2021 - 09.2022 | GSE31..GEN 19X9.5J, #,RR,T/P K:SEE ILLUST | 02 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | AVE30..GEN;ASE30,GSE31 17X4T,TYPE M:REFER ILLUST. | 01 | |
Price |
WHEEL HUB ORNAMENT ILLUST NO. 4 OF 5(1304- )
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
11.2021 - | GSE31..GEN *ALU,TYPE B:REFER ILLUST. | 04 | |
Price |