| Katalog: | 331240 | |||||||||||||||
| Modell: | CROWN (09.1979 - 08.1980 ) | |||||||||||||||
| Rahmennummer: | MS111R-SEHGSQ | |||||||||||||||
| Marktbereich: | EU | |||||||||||||||
| Spezifikationen: |
| |||||||||||||||
- 3FC - DREIGANG-AUTOMATIKGETRIEBE,METTELSCHALTUNG
- 4M - 2600CC
- ARL - TECHNISCHE DATEN FUER AUSTRALIEN
- ATM - AUTOMATIKGETRIEBE
- CBR - SPEZIFIKATIONEN MIT NORMALVERGASER
- RHD - RECHTSSTEUERUNG
- SAL - SUPER-SALOON-AUSFUEHRUNG
- SED - LIMOUSINE
ILLUST NO. 1 OF 2(7909- )
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 *12-1.25PX31-20 |
04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 08 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 05.1980 | LS110,MS11#,RS110 | 01 |
| Preis | |||
|
|
05.1980 - 01.1981 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 *8-1.25PX12-7,L=12 |
02 |
| Preis | |||
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 *8-1.25PX18-18,L=18 |
02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 05.1980 | LS110,MS11#,RS110 | 01 |
| Preis | |||
|
|
05.1980 - 01.1981 | LS110,MS11#,RS110 | 01 |
| Preis | |||
ILLUST NO. 1 OF 2(7909- )
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 09.1981 | LS110,MS11#,RS110 | 01 |
| Preis | |||
|
|
09.1979 - 09.1981 | LS110,MS11#,RS110 | 01 |
| Preis | |||
|
|
09.1979 - 09.1981 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 07.1983 | LS110,MS11#,RS110 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
09.1979 - 09.1981 | LS110,MS11#,RS110 | 01 |
| Preis | |||
ILLUST NO. 2 OF 2(7909- )
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
08.1987 - 12.1988 | ST162 W(*66) | 01 |
| Preis | |||
|
|
12.1988 - 08.1989 | ST162..CP W(*66) | 01 |
| Preis | |||
|
|
01.1988 - 12.1988 | AT160,ST162 | 01 |
| Preis | |||
|
|
12.1988 - 08.1989 | ST162..CP | 01 |
| Preis | |||
|
|
08.1987 - 01.1988 | AT160,ST162 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
08.1987 - 01.1988 | AT160,ST162 | 01 |
| Preis | |||
|
|
01.1988 - 12.1988 | AT160,ST162 | 01 |
| Preis | |||
|
|
12.1988 - 08.1989 | ST162..CP | 01 |
| Preis | |||
|
|
08.1987 - 12.1988 | ST162 W(*66) | 01 |
| Preis | |||
|
|
12.1988 - 08.1989 | ST162..CP W(*66) | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
08.1987 - 01.1988 | ST162 | 01 |
| Preis | |||
|
|
01.1988 - 12.1988 | AT160,ST162 | 01 |
| Preis | |||
|
|
12.1988 - 08.1989 | ST162..CP | 01 |
| Preis | |||
|
|
08.1987 - 12.1988 | ST162 W(*66) | 01 |
| Preis | |||
|
|
12.1988 - 08.1989 | ST162..CP W(*66) | 01 |
| Preis | |||