Application of the product: 90254-05001 Toyota Pin, Slotted Spring(For Shift Lever Shaft Set)
Model Name | Issue date | Area | |
---|
ETIOS | 09.2012 - | GR | |
Модели (Описание) | Двигатель | Период выпуска | Кузов | Класс | Авт/Мех | Трансмиссия | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
NGK11L-AHFRGG | 1NRFBE | 04.2016 - | | X | MTM | 6F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK11L-AHMBGG | 1NRFBE | 09.2012 - 10.2013 | | STD | MTM | 5F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK11L-AHMNGG | 1NRFBE | 09.2012 - 04.2016 | | XS | MTM | 5F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK11L-AHMRGG | 1NRFBE | 09.2012 - 04.2016 | | X | MTM | 5F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK11L-AHPRGG | 1NRFBE | 04.2016 - | | X | ATM | 4FC | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHFGGG | 2NRFBE | 04.2016 - | | XLS | MTM | 6F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHFGKH | 2NRFE | 04.2016 - | | XLS | MTM | 6F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHFNGG | 2NRFBE | 04.2016 - | | XS | MTM | 6F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHFNKH | 2NRFE | 04.2016 - | | XS | MTM | 6F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHFRKH | 2NRFE | 04.2016 - | | X | MTM | 6F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHFSGG | 2NRFBE | 04.2016 - 02.2018 | | CROSS | MTM | 6F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHFSKH | 2NRFE | 04.2016 - 02.2018 | | CROSS | MTM | 6F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHMGGG | 2NRFBE | 09.2012 - 04.2016 | | XLS | MTM | 5F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHMGKH | 2NRFE | 09.2013 - 04.2016 | | XLS | MTM | 5F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHMNGG | 2NRFBE | 09.2013 - 04.2016 | | XS | MTM | 5F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHMNKH | 2NRFE | 09.2013 - 04.2016 | | XS | MTM | 5F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHMRKH | 2NRFE | 09.2013 - 04.2016 | | X | MTM | 5F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHMSGG | 2NRFBE | 11.2013 - 04.2016 | | CROSS | MTM | 5F | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHMSKH | 2NRFE | 11.2013 - 04.2016 | | CROSS | MTM | 5F | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHPGGG | 2NRFBE | 04.2016 - | | XLS | ATM | 4FC | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHPGKH | 2NRFE | 04.2016 - | | XLS | ATM | 4FC | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK12L-AHPNGG | 2NRFBE | 04.2016 - | | XS | ATM | 4FC | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHPSGG | 2NRFBE | 04.2016 - 02.2018 | | CROSS | ATM | 4FC | LHD | 5D | HTWCF | BZ | | | | | | | | | | | | | | | NGK12L-AHPSKH | 2NRFE | 04.2016 - 02.2018 | | CROSS | ATM | 4FC | LHD | 5D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEFGGG | 2NRFBE | 04.2016 - | | XLS | MTM | 6F | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEFGKH | 2NRFE | 04.2016 - | | XLS | MTM | 6F | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEFNGG | 2NRFBE | 04.2016 - | | XS | MTM | 6F | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEFNKH | 2NRFE | 04.2016 - | | XS | MTM | 6F | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEFRGG | 2NRFBE | 04.2016 - | | X | MTM | 6F | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEFRKH | 2NRFE | 04.2016 - | | X | MTM | 6F | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEMGGG | 2NRFBE | 09.2012 - 04.2016 | | XLS | MTM | 5F | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEMGKH | 2NRFE | 09.2013 - 04.2016 | | XLS | MTM | 5F | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEMNGG | 2NRFBE | 09.2012 - 04.2016 | | XS | MTM | 5F | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEMNKH | 2NRFE | 09.2013 - 04.2016 | | XS | MTM | 5F | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEMRGG | 2NRFBE | 09.2012 - 04.2016 | | X | MTM | 5F | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEMRKH | 2NRFE | 09.2013 - 04.2016 | | X | MTM | 5F | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEPGGG | 2NRFBE | 04.2016 - | | XLS | ATM | 4FC | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEPGKH | 2NRFE | 04.2016 - | | XLS | ATM | 4FC | LHD | 4D | HTWC | AGT | | | | | | | | | | | | | | | NGK15L-AEPNGG | 2NRFBE | 04.2016 - | | XS | ATM | 4FC | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | | NGK15L-AEPRGG | 2NRFBE | 04.2016 - | | X | ATM | 4FC | LHD | 4D | HTWCF | BZ | | | | | | | | | | | | | | |
|
ETIOS/LIVA/CROSS | 12.2010 - 03.2020 | GR | |
E'Z | 06.2011 - 12.2016 | GR | |
FJ CRUISER | 01.2006 - 07.2014 | US | |
FJ CRUISER | 07.2007 - | GR | |
FJ CRUISER | 11.2010 - 01.2018 | JP | |
FORTUNER | 01.2005 - 04.2012 | GR | |
FORTUNER | 07.2011 - | GR | |
FORTUNER | 07.2015 - | GR | |
FORTUNER | 06.2020 - | GR | |
FORTUNER | 06.2020 - | EU | |
FORTUNER (SUV) | 08.2021 - | EU | |
FORTUNER (SUV) | 08.2021 - | GR | |
HIACE | 02.1977 - 11.1982 | GR | |
HIACE | 02.1977 - 11.1982 | EU | |
Other descriptions for 90254-05001
· Pin, Slotted Spring(For Shift Lever Shaft Set) · Pin, Slotted Spring(For Reverse Shift Fork) · Pin, Slotted Spring(For Shift Fork Set) · Pin, Reverse Shift Arm Bracket · Pin(For Reverse Shift Head) · Pin, Slotted Spring(For Shift & Select Lever Shaft Head) · Pin, Slotted Spring (For Shift Head Set) · Pin, Slotted Spring(For No.2 Shift Gear Head) · Pin, Slotted Spring(For No.3 Shift Gear Head) · Pin, Slotted Spring (For Release Head) · Pin, Slotted Spring(For Reverse Shift Fork Shaft) · Pin, Straight (For Shift Fork Shaft) · Pin, Slotted Spring (For Shift Fork Shaft) · Pin, Slotted Spring (For Shift Inner Lever) · Pin, Slotted Spring(For Shift Lever Inn No.2) · Pin, Slotted Spring (For Select Inner Lever) · Pin, Slotted Spring (For Reverse Restrict Pin) · Pin, Slotted Spring(For Select Stopper Block) · Pin, Slotted Spring (For Shift Fork Shaft Stopper) · Pin, Slotted Spring (For Reverse Idler Gear Shaft) · Pin Or Bolt (For Shift Lever Housing) · Pin, Slotted Spring(For Shift Lever Stopper) · Pin, Slotted Spring(For Shift Inner Lever) · Pin, Slotted Spring (For Transfer Shift Fork) · Pin, Slotted Spring (For Transfer Gear Shift Fork) · Pin, Slotted Spring · Pin, Slotted Spring (For Power Take-Off Shift Fork)