| Catalog: | 656150 | |||||||||||||||
| Model Name: | ESTIMA HYBRID (12.2008 - 04.2012 ) | |||||||||||||||
| Model(Frame No): | AHR20W-GFXEB | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 07S - 7-SEATER
- 2AZFXE - 2400CC 16-VALVE DOHC EFI
- CBU - COMPLETED VEHICLE
- X - X TYPE
МЫЭД Л°АєЭДЫ°Щ ILLUST NO. 1 OF 5(0606-1605)
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..X..CBU | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..X..CBU Љ¦—в’nЋd—l |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..X..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..X..CBU | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..X..CBU Љ¦—в’nЋd—l |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..X..CBU | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..X..CBU Љ¦—в’nЋd—l |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
ШФ Л°АєЭДЫ°Щ ILLUST NO. 2 OF 5(0606- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..G SHELL,TRIM0# | 01 |
| Price | |||
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..G ѓЂЃ[ѓ“ѓ‹Ѓ[ѓtЃ|—L ‚и,SHELL,TRIM0# |
01 |
| Price | |||
Not Applicable
МЫЭД ґ±АЮёД ILLUST NO. 3 OF 5(0606- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU BLACK | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU BLACK | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
ШФ ґ±АЮёД ILLUST NO. 4 OF 5(0606- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..G | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..G | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..CBU SHELL,TRIM0# | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
04.2012 - 05.2016 | ACR5#,GSR5#..CBU | 01 |
| Price | |||
ѕЭ» ILLUST NO. 5 OF 5(0606- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..X..CBU Љ¦—в’nЋd—l,GREGE,TRI M4# |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..X..CBU Љ¦—в’nЋd—l |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||