| Catalog: | 274130 | |||||||||||||||
| Model Name: | CALDINA (11.1992 - 05.1998 ) | |||||||||||||||
| Model(Frame No): | CT196V-DXPNS | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 2C - 2000CC DIESEL
- 4FC - ATM, 4-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
- DSL - DIESEL
- UL - UL TYPE
- VAN - VAN
(9211-9601)2C
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 02.1994 | 2C..CT196..4FC | 01 |
| Price | |||
|
|
02.1994 - 05.1998 | 2C..CT196..4FC ±Ш(EGR) | 01 |
| Price | |||
|
|
02.1994 - 05.1998 | 2C..CT196..4FC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 05.1998 | 2C#..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 05.1998 | 2C#..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# ‚m‚nЃD‚P | 01 |
| Price | |||
|
|
11.1992 - | 2C#,3CE..CT19# ‚m‚nЃD‚Q | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 05.1998 | 2C..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 01.1996 | 2C..CT19# | 01 |
| Price | |||
|
|
01.1996 - 05.1998 | 2C..CT196,198 | 01 |
| Price | |||
(9601- )2C#,3CE
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 02.1994 | 2C..CT196..4FC | 01 |
| Price | |||
|
|
02.1994 - 05.1998 | 2C..CT196..4FC ±Ш(EGR) | 01 |
| Price | |||
|
|
02.1994 - 05.1998 | 2C..CT196..4FC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 05.1998 | 2C#..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 05.1998 | 2C#..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# ‚m‚nЃD‚P | 01 |
| Price | |||
|
|
11.1992 - | 2C#,3CE..CT19# ‚m‚nЃD‚Q | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - | 2C#,3CE..CT19# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 05.1998 | 2C..CT19# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1992 - 01.1996 | 2C..CT19# | 01 |
| Price | |||
|
|
01.1996 - 05.1998 | 2C..CT196,198 | 01 |
| Price | |||