| Catalog: | 671240 | |||||||||||||||
| Model Name: | HILUX (12.1987 - 03.1989 ) | |||||||||||||||
| Model(Frame No): | RN61LG-MSEW | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 22REC - 2400CC EFI
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CBU - COMPLETED VEHICLE
- EFI - ELECTRONIC FUEL INJECTION SYSTEM
- EUR - EUROPE
- LHD - LEFT-HAND DRIVE
- MTM - MANUAL TRANSMISSION
- SR5 - SR-5 TYPE,GLX TYPE
- WG - WINDSHIELD GLASS
(8712-8903)RN61
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 01.1992 | LN55,56,65,RN55,YN55,57,65,67. .LHD..RCB..(GEN,ME)..CBU |
01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 08.1985 | LN55,56..(RCB,XTR)..(ARL,EUR,G EN) 56LITER |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | RN58..SR5;LN50,51,55,56,60,61, 65,RN50,55,6#,YN5#,6# |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | RN58..SR5;LN50,51,55,56,60,61, 65,RN50,55,6#,YN5#,6# |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | LN55,56,YN55..T3 L=270 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | LN55,56,YN55..T3 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | LN55,56,YN55..T3 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 06.1985 | LN55,56,65 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 07.1998 | YN55,56,57,58..ARL | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
02.1987 - 03.1989 | YN55,56,57,58,63..ARL *H,L=300 | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 06.1985 | LN55,56,65 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1986 - 07.1998 | RN50,55 L=300 | 01 |
| Price | |||
|
|
08.1983 - 11.1985 | LN5#,6# | 01 |
| Price | |||
|
|
08.1983 - 02.1987 | YN50,52,55,56,57,6# *H,L=400 | 01 |
| Price | |||
|
|
02.1987 - 07.1998 | YN50,52,55,56,57,6#..4F,4FC,4H ,5F *H,L=400,L=400 |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 03.1985 | LN55,56,YN55,56,57 *H,L=590 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1984 - 03.1989 | RN61,YN60,63..WG | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1986 - 07.1998 | RN58..SR5;RN50,55,67 | 05 |
| Price | |||
|
|
08.1983 - 07.1998 | LN5#,60,65,67..T1,T3,TW | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | LN55,56,65..RCB,XTR | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1984 - 03.1989 | LN60,61,RN61,YN60,63..WG | 01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1984 - 03.1989 | LN60,61,RN61,YN60,63..WG | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1983 - 07.1998 | YN58..4F;YN58..T1..(SR5,STD);L N50,51,55,56,RN50,55,YN50,51,5 2,55,56,57..(RCB,XTR)..(4F,4FC ,4H,5F) |
01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable