| Catalog: | 662230 | |||||||||||||||
| Model Name: | RAV4 (08.2009 - 02.2010 ) | |||||||||||||||
| Model(Frame No): | ALA35R-AWFGRW | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 2ADFTV - 2200CC DIESEL TURBO
- 6F - MTM, 6-SPEED FLOOR SHIFT
- ATYPE - A TYPE
- DCRE - DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE)
- EUR - EUROPE
- G - GRAMS
- MTM - MANUAL TRANSMISSION
- RHD - RIGHT-HAND DRIVE
RH(0511- )ACA38,ALA35,ZSA35
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,ZSA30..ATM | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA30,GSA33,ZSA3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,ALA30,GSA33,ZSA30 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,GSA33..ATM | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA38,ALA35,ZSA35 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33..4FC | 01 |
| Price | |||
|
|
08.2008 - 12.2012 | ACA30,33..4FC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,ALA30,GSA33,ZSA30..4F C,5F,5FC,6F,6FC |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,ALA30,GSA33,ZSA30 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ZSA30..ATM | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ZSA30..ATM | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# TYPE A:REFER ILLUST. |
01 |
| Price | |||
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# TYPE B:REFER ILLUST. |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33..4FC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,ALA30,GSA33,ZSA30 *10-1.25PX19.8-8.3 |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# | 03 |
| Price | |||
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# | 03 |
| Price | |||
|
|
08.2008 - 12.2012 | ACA30,33,38,ALA3#,GSA33,ZSA3# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA38,ALA35,ZSA35 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - 12.2012 | ACA30,33,38..4FC | 01 |
| Price | |||
LH(0511- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA33..G..GCC;ACA30,31,ALA30 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31,33,GSA33..ATM | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA33..G..GCC;ACA30,31,ALA30 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | 01 |
| Price | |||
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA3#,ALA30,GSA33 | 01 |
| Price | |||
|
|
11.2005 - 12.2008 | ACA3#,ALA30,GSA33 | 01 |
| Price | |||
|
|
11.2005 - 12.2008 | ACA3#,ALA30,GSA33 | 01 |
| Price | |||
|
|
11.2005 - 12.2008 | ACA3#,ALA30,GSA33 | 01 |
| Price | |||
|
|
11.2005 - 12.2008 | ACA3#,ALA30,GSA33 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31,33..4FC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA33..G..GCC;ACA30,31,ALA30 TYPE A:REFER ILLUST. |
01 |
| Price | |||
|
|
11.2005 - 12.2008 | ACA33..G..GCC;ACA30,31,ALA30 TYPE B:REFER ILLUST. |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA33..G..GCC;ACA30,31,ALA30 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31,33..4FC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA30,31..4FC;ACA33..G..GCC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2005 - 12.2008 | ACA33..G..GCC;ACA30,31,ALA30.. 4FC,6F |
01 |
| Price | |||