Application of the product: 75475-95400 Toyota Plate, Rear Body Name, No.1(Model Mark)

Model Name Issue date Area
DYNA 150/TOYOACE G15 05.1995 - 07.2001 JP
DYNA 200/TOYOACE G25 05.1995 - 05.2000 JP
DYNA/TOYOACE 09.1984 - 08.1987 JP
DYNA/TOYOACE 08.1987 - 08.1988 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
TOYOACE/DYNA 08.1987 - 05.1995 JP
Models(Description) Engine Prod Date Body Grade ATM/MTM Trans (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
LY60-MDFT 2L 08.1987 - 08.1988 MTM DYN 15T WT2 DSL CBU T4 TB
LY60-MDFT3 2L 08.1987 - 08.1988 MTM DYN 15T WT2 DSL IV T4 TB
LY60-MDFTJ 2L 08.1987 - 08.1988 MTM TOY 15T WT2 DSL CBU T4 TB
LY60-MDFTJ3 2L 08.1987 - 08.1988 MTM TOY 15T WT2 DSL IV T4 TB
LY61-MDFT 3L 08.1988 - 05.1995 MTM DYN 15T WT2 DSL CBU T4 TB
LY61-MDFT3 3L 08.1988 - 05.1995 MTM DYN 15T WT2 DSL IV T4 TB
LY61-MDFTJ 3L 08.1988 - 05.1995 MTM TOY 15T WT2 DSL CBU T4 TB
LY61-MDFTJ3 3L 08.1988 - 05.1995 MTM TOY 15T WT2 DSL IV T4 TB
YY61-MDFT 3Y 08.1987 - 05.1995 MTM DYN 15T WT2 CBR CBU T4 TB
YY61-MDFT3 3Y 08.1987 - 05.1995 MTM DYN 15T WT2 CBR IV T4 TB
YY61-MDFTJ 3Y 08.1987 - 05.1995 MTM TOY 15T WT2 CBR CBU T4 TB
YY61-MDFTJ3 3Y 08.1987 - 05.1995 MTM TOY 15T WT2 CBR IV T4 TB

Other descriptions for 75475-95400

· Plate, Rear Body Name, No.1(Model Mark) · Plate, Rear Body Name, No.5