Application of the product: 74562-36160 Toyota Plate, Emission Control System Information

Model Name Issue date Area
COASTER 05.1982 - 01.1993 JP
Models(Description) Engine Prod Date Body Grade ATM/MTM Trans (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
HB31-MDZRX 12HT 10.1985 - 01.1990 DLX 5F HRF 29S WC CBU
HB31-MGZERX 12HT 10.1985 - 01.1993 EXS 5F HRF 20S WC CBU
HB31-MGZGRX 12HT 10.1985 - 01.1993 EX 5F HRF 29S WC CBU
HB31-MGZRX 12HT 10.1985 - 01.1993 EX 5F HRF 26S WC CBU
HB31-PDZRX 12HT 10.1985 - 01.1990 DLX 4FC HRF 29S WC CBU
HB31-PGZERX 12HT 10.1985 - 01.1993 EXS 4FC HRF 20S WC CBU
HB31-PGZGRX 12HT 10.1985 - 01.1993 EX 4FC HRF 29S WC CBU
HB31-PGZRX 12HT 10.1985 - 01.1993 EX 4FC HRF 26S WC CBU
HB32-MGZERX 12HT 08.1988 - 01.1990 EXS 5F HRF 20S WC CBU
HB32-MGZGRX 12HT 08.1988 - 01.1990 EX 5F HRF 29S WC CBU
HB32-MGZRX 12HT 08.1988 - 01.1990 EX 5F HRF 26S WC CBU
HB32-PGZERX 12HT 08.1988 - 01.1990 EXS 4FC HRF 20S WC CBU
HB32-PGZGRX 12HT 08.1988 - 01.1990 EX 4FC HRF 29S WC CBU
HB32-PGZRX 12HT 08.1988 - 01.1990 EX 4FC HRF 26S WC CBU
LAND CRUISER VAN 08.1980 - 08.1987 JP
LAND CRUISER VAN 08.1987 - 01.1990 JP