Application of the product: 58211-95A03 Toyota Panel, Front Floor

Model Name Issue date Area
HIACE 02.1977 - 11.1982 EU
HIACE 02.1977 - 11.1982 GR
Models(Description) Engine Prod Date Body Grade ATM/MTM Trans (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
LH11L-JR3 L 09.1980 - 11.1982 TR 4H LHD T1 03S GEN IV
LH20LB-JRE L 09.1979 - 11.1982 BUS 4H LHD 12S GEN CBU
LH20LV-JR L 09.1979 - 11.1982 V 4H LHD V4D 03S GEN CBU
LH20LV-JRF L 09.1979 - 11.1982 V 4H LHD V5D 03S GEN CBU
LH20LV-JRFE L 09.1979 - 11.1982 V 4H LHD V5D 06S GEN CBU
LH30LB-JRG L 12.1979 - 11.1982 BUS 4H LHD 15S GEN CBU
LH30LV-JRFE L 09.1979 - 11.1982 V 4H LHD V5D 06S GEN CBU
RH11L-JR 12R 02.1977 - 11.1982 TR 4H LHD T1 03S GEN CBU
RH11L-JR3 12R 02.1977 - 12.1980 TR 4H LHD T1 03S GEN IV
RH11L-JRB 12R 02.1977 - 11.1982 TR 4H LHD T3 03S GEN CBU
RH11LP-JR 12R 02.1977 - 11.1982 TR 4H LHD TW 06S GEN CBU
RH20LB-JR 12R 02.1977 - 11.1982 BUS 4H LHD 09S GEN CBU
RH20LB-JRE 12R 02.1977 - 11.1982 BUS 4H LHD 12S GEN CBU
RH20LV-JR 12R 02.1977 - 11.1982 V 4H LHD V4D 03S GEN CBU
RH20LV-JRE 12R 02.1977 - 11.1982 V 4H LHD V4D 06S GEN CBU
RH20LV-JRF 12R 02.1977 - 11.1982 V 4H LHD V5D 03S GEN CBU
RH20LV-JRFE 12R 02.1977 - 11.1982 V 4H LHD V5D 06S GEN CBU
RH22LB-JR 18R 02.1977 - 11.1982 BUS 4H LHD 09S GEN CBU
RH22LB-JRE 18R 02.1977 - 11.1982 BUS 4H LHD 12S GEN CBU
RH22LV-JRE 18R 02.1977 - 12.1980 V 4H LHD V4D 06S GEN CBU
RH22LV-JRFE 18R 02.1977 - 11.1982 V 4H LHD V5D 06S GEN CBU
RH30LB-JRE 12R 12.1979 - 11.1982 BUS 4H LHD 12S GEN CBU
RH30LB-JRG 12R 12.1979 - 11.1982 BUS 4H LHD 15S GEN CBU
RH30LV-JRF 12R 02.1977 - 11.1982 V 4H LHD V5D 03S GEN CBU
RH30LV-JRFE 12R 02.1977 - 11.1982 V 4H LHD V5D 06S GEN CBU
RH32LB-JRG 18R 12.1979 - 11.1982 BUS 4H LHD 15S GEN CBU
RH32LV-JR 18R 12.1979 - 11.1982 V 4H LHD V4D 03S GEN CBU
RH32LV-JRE 18R 12.1979 - 11.1982 V 4H LHD V4D 06S GEN CBU
RH32LV-JRFE 18R 02.1977 - 11.1982 V 4H LHD V5D 06S GEN CBU
HIACE 11.1982 - 07.1985 GR
HIACE 11.1982 - 07.1985 EU