Application of the product: 55434-02090-B0 Toyota Panel, Instrument Panel Finish, Lower Center

Model Name Issue date Area
AURIS (UKP) 06.2007 - 10.2012 GR
Models(Description) Engine Prod Date Body Grade ATM/MTM Trans (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
ADE150R-DHFNYN 1ADFTV 06.2007 - 03.2009 RX 6F
ADE150R-DHFNYN 1ADFTV 03.2009 - 12.2009 RX 6F
ADE150R-DHFNYN 1ADFTV 12.2009 - 10.2012 RX 6F
NRE150R-DHFDKN 1NRFE 11.2008 - 12.2009 TERRA 6F
NRE150R-DHFDKN 1NRFE 12.2009 - 10.2012 TERRA 6F
ZRE151R-DHFDPN 1ZRFAE 12.2009 - 10.2012 TERRA 6F
ZRE151R-DHFNPN 1ZRFAE 12.2009 - 10.2012 SOL 6F
AURIS/HYBRID (UKP) 02.2007 - 05.2013 EU