| Code Catalogue: | 141470 | |||||||||||||||
| Nom Modele: | YARIS (08.2008 - 08.2012 ) | |||||||||||||||
| Modele(N Chassis): | NCP93L-BEMRKK | |||||||||||||||
| Zone: | US | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 1NZFE - 1500CC 16-VALVE DOHC EFI
- CND - CANADA
- MTM - BOITE DE VITESSES MANUELLE
(0602-1204)
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
11.2011 - 04.2012 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
04.2012 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
04.2012 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - 04.2012 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
04.2012 - 11.2013 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
11.2013 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - 05.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
05.2011 - 05.2013 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
05.2013 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2011 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2011 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
(1204- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
11.2011 - 04.2012 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
04.2012 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
04.2012 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - 04.2012 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
04.2012 - 11.2013 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
11.2013 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - 05.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
05.2011 - 05.2013 | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
05.2013 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2008 - | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2011 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2011 - | 1NZFE..NCP93 | 01 |
| Price | |||
|
|
08.2008 - 11.2011 | 1NZFE..NCP93 | 01 |
| Price | |||