| Code Catalogue: | 631120 | |||||||||||||||
| Nom Modele: | LITE/TOWNACE TRUCK (10.1982 - 09.1986 ) | |||||||||||||||
| Modele(N Chassis): | YM25-JDLT | |||||||||||||||
| Zone: | JP | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 03S - 3-SEATER
- 1YJ - 1600CC
- 4H - MTM, 4-SPEED COLUMN SHIFT
- CBU - COMPLETED VEHICLE
- DLX - DELUX SPECIFICATION
- MTM - MANUAL TRANSMISSION
- T2 - LOW FLAT DECK OPENING ON THREE SIDES (JUST LOW)
- TR - TRUCK (EXCLUDING DUMP TRUCK)
- TS - STEEL-MADE DECK
- WT - DOUBLE TIRE
(7910-8210)KM20 ; (8210- )CM2#,KM21,YM25..DLX,STD
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 12V 50/40W | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - | TM20;CM2#,KM2#,YM2#..DLX,STD,S UP,SW |
04 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
(7910-8210)TM20 ; (8210-8508)YM21..DLX,STD,SW ; (8210-8508)CM20,KM21,YM20..SUP,SW ; (8211- )TR
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 12V 50/40W | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - | TM20;CM2#,KM2#,YM2#..DLX,STD,S UP,SW |
04 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.1979 - 10.1982 | KM20 | 01 |
| Price | |||