| Code Catalogue: | 280310 | |||||||||||||||
| Nom Modele: | CAMRY (CHINA) (03.2009 - 05.2015 ) | |||||||||||||||
| Modele(N Chassis): | ACV41L-JEPNKC | |||||||||||||||
| Zone: | GR | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 1AZFE - 2000CC 16-VALVE DOHC EFI
- 200E - TYPE 200E
- 4FC - BOITE DE VITESSES AUTOMATIQUE 4 RAPPORTS LEVIER AU PLANCHER
- CHI - CHINE
- LHD - POSTE DE CONDUITE A GAUCHE
(0605- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 03.2009 | ACV4# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 10.2008 | ACV40..240G PAINT REQ. | 01 |
| Price | |||
|
|
05.2006 - 10.2008 | ACV40..240G PAINT REQ.,240V | 01 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G PAINT REQ. | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 RH | 01 |
| Price | |||
|
|
05.2006 - 02.2009 | ACV40 LH | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 02 |
| Price | |||
|
|
05.2006 - 02.2009 | ACV40 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 03.2009 | ACV4# | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 02.2009 | ACV40 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 03.2009 | ACV4# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 03.2009 | ACV4# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 10.2008 | ACV40..240G 240V,WHITE PEARL CS.,070 |
02 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G WHITE PEARL CS.,070 |
02 |
| Price | |||
|
|
05.2006 - 10.2008 | ACV40..240G 240V,SILVER ME.,1D4 ,4R0 |
02 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G SILVER ME.,1D4 ,4R0 |
02 |
| Price | |||
|
|
05.2006 - 10.2008 | ACV40..240G 240V,DUMMY-MAT BLACK,202 ,6S7 ,8P8 |
02 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G DUMMY-MAT BLACK,202 ,6S7 ,8P8 |
02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
05.2006 - 10.2008 | ACV40..240G 240V,WHITE PEARL CS.,070 |
02 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G WHITE PEARL CS.,070 |
02 |
| Price | |||
|
|
05.2006 - 10.2008 | ACV40..240G 240V,SILVER ME.,1D4 ,4R0 |
02 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G SILVER ME.,1D4 ,4R0 |
02 |
| Price | |||
|
|
05.2006 - 10.2008 | ACV40..240G 240V,DUMMY-MAT BLACK,202 ,6S7 ,8P8 |
02 |
| Price | |||
|
|
10.2008 - 02.2009 | ACV40..240G DUMMY-MAT BLACK,202 ,6S7 ,8P8 |
02 |
| Price | |||