| Code Catalogue: | 252230 | |||||||||||||||
| Nom Modele: | CELICA (08.1981 - 08.1983 ) | |||||||||||||||
| Modele(N Chassis): | TA60L-BCMDS | |||||||||||||||
| Zone: | GR | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 2T - 1600CC
- 5F - BOITE DE VITESSES MECANIQUE 5 RAPPORTS LEVIER AU PLANCHER
- CP - COUPE
- GEN - TOUTES ZONES CONFONDUES
- LHD - POSTE DE CONDUITE A GAUCHE
- LT - TYPE LT
- MTM - BOITE DE VITESSES MANUELLE
- SCB - MONOCARBURATEUR
(8108-8507)TA60
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.1981 - 12.1985 | MA61 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.1981 - 12.1985 | MA61..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.1981 - 12.1985 | MA61..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 08.1983 | RA6#,TA60..LHD | 01 |
| Price | |||
|
|
08.1983 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1983 - 07.1985 | AA63,RA61..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.1981 - 12.1985 | MA61 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.1981 - 12.1985 | MA61 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 08.1983 | RA6#,TA60..LHD | 01 |
| Price | |||
|
|
08.1983 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 08.1983 | RA6#,TA60..LHD | 01 |
| Price | |||
|
|
08.1983 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 08.1983 | RA6#,TA60..LHD | 01 |
| Price | |||
|
|
08.1983 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | RA60,61,63,TA60..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | TA60 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 12.1985 | AA63,MA61,RA60,61,63,TA60..LHD AISIN |
01 |
| Price | |||
|
|
08.1981 - 12.1985 | AA63,MA61,RA60,61,63,TA60..LHD AISIN |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 10.1984 | AA63,MA61,RA60,61,63,TA60..LHD AISIN |
01 |
| Price | |||
|
|
10.1984 - 12.1985 | MA61,TA60..LHD | 01 |
| Price | |||
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 12.1985 | AA63,MA61,RA6#,SA63,TA60 | 01 |
| Price | |||
(8108-8507)RA60,61,TA60
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 12.1985 | RA60,61;MA61,TA60..LHD | 01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | RA60,61..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | AA63,RA60,61,63..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 12.1985 | AA63,MA61,RA60,61,63,TA60..LHD | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 07.1985 | RA60,61..LHD | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.1981 - 12.1985 | AA63,MA61,RA60,61,63,TA60..LHD | 02 |
| Price | |||