Application of the product: 75472-95A03 Toyota Plate, Rear Name, No.6 (Maximum Load)

Model Name Issue date Area
DYNA 150/TOYOACE G15 05.1995 - 07.2001 JP
Modele Moteur Date Prod Carros Catgr ATM/MTM BV (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
LY101-PSMBS 3L 10.1996 - 05.1999 MTM TW2 TS ST 1T DSL CBU
LY101-PSMBS3 3L 10.1996 - 05.1999 MTM TW2 TS ST 1T DSL IV3
LY102-PSMBS 5L 05.1999 - 07.2001 MTM TW2 TS ST 1T DSL CBU
LY102-PSMBS3 5L 05.1999 - 07.2001 MTM TW2 TS ST 1T DSL IV3
LY111-PBMBS 3L 10.1996 - 05.1999 MTM TW1 TS ST 1T DSL CBU
LY112-PBMBS 5L 05.1999 - 07.2001 MTM TW1 TS ST 1T DSL CBU
LY151-PSMBS 3L 10.1996 - 05.1999 MTM TW2 TS ST 1T DSL CBU
LY152-PSMBS 5L 05.1999 - 07.2001 MTM TW2 TS ST 1T DSL CBU
LY161-PBMBS 3L 10.1996 - 05.1999 MTM TW1 TS ST 1T DSL CBU
LY161-PBPBS 3L 08.1997 - 05.1999 ATM TW1 TS ST 1T DSL CBU
LY162-PBMBS 5L 05.1999 - 07.2001 MTM TW1 TS ST 1T DSL CBU
LY162-PBPBS 5L 05.1999 - 07.2001 ATM TW1 TS ST 1T DSL CBU
LY201-PSMBS 3L 05.1995 - 10.1996 MTM TW2 TS ST 1T DSL CBU
LY201-PSMBS3 3L 05.1995 - 10.1996 MTM TW2 TS ST 1T DSL IV3
YY101-PSMBS 3Y 10.1996 - 07.2001 MTM TW2 TS ST 1T CBR CBU
YY101-PSMBS3 3Y 10.1996 - 07.2001 MTM TW2 TS ST 1T CBR IV3
YY201-PSMBS 3Y 05.1995 - 10.1996 MTM TW2 TS ST 1T CBR CBU
YY201-PSMBS3 3Y 05.1995 - 10.1996 MTM TW2 TS ST 1T CBR IV3
HIACE TRUCK 08.1985 - 08.1987 JP
HIACE TRUCK 08.1987 - 05.1995 JP
HIACE TRUCK 05.1995 - 10.1996 JP
TOYOACE/DYNA 08.1985 - 08.1987 JP
TOYOACE/DYNA 08.1987 - 05.1995 JP

Other descriptions for 75472-95A03

· Plate, Rear Name, No.6 (Maximum Load) · Plate, Rear Body Name, No.2