Application of the product: 74481-36010 Toyota Clamp, Battery Hold Down
Model Name | Issue date | Area | |
---|
COASTER | 05.1982 - 01.1993 | EU | |
COASTER | 05.1982 - 01.1993 | GR | |
COASTER | 05.1982 - 01.1993 | JP | |
COASTER | 01.1993 - 12.2016 | GR | |
COASTER | 01.1993 - 12.2016 | EU | |
COASTER | 01.2017 - | GR | |
Modele | Moteur | Date Prod | Carros | Catgr | ATM/MTM | BV | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
GDB70L-ZGTSYV | 1GDFTV | 01.2022 - | | STD | ATM | 6FC | LHD | HRF | 23S | WC | DCR | GCC | CBU | | | | | | | | | | | | GDB70L-ZXTSYV | 1GDFTV | 01.2022 - | | STD | ATM | 6FC | LHD | HRF | 19S | WC | DCR | GCC | CBU | | | | | | | | | | | | GDB70R-ZETNYN | 1GDFTV | 01.2022 - | | DX | ATM | 6FC | RHD | HRF | 23S | WC | DCR | SA | CBU | | | | | | | | | | | | GDB70R-ZETQY | 1GDFTV | 01.2022 - | | EX | ATM | 6FC | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | GDB70R-ZETSY | 1GDFTV | 01.2022 - | | STD | ATM | 6FC | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMNS | 1HZ | 01.2018 - 01.2022 | | DX | MTM | 5F | LHD | HRF | 23S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMNS | 1HZ | 01.2022 - | | DX | MTM | 5F | LHD | HRF | 23S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMNSV | 1HZ | 01.2018 - 01.2022 | | DX | MTM | 5F | LHD | HRF | 23S | WC | DSL | GCC | CBU | | | | | | | | | | | | HZB70L-ZGMNSV | 1HZ | 01.2022 - | | DX | MTM | 5F | LHD | HRF | 23S | WC | DSL | GCC | CBU | | | | | | | | | | | | HZB70L-ZGMRS | 1HZ | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 30S | WOC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMRS | 1HZ | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 30S | WOC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMSS | 1HZ | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 30S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMSS | 1HZ | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 30S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMSSV | 1HZ | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 23S | WC | DSL | GCC | CBU | | | | | | | | | | | | HZB70L-ZGMSSV | 1HZ | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 23S | WC | DSL | GCC | CBU | | | | | | | | | | | | HZB70L-ZGMTS | 1HZ | 01.2018 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 23S | WOC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZGMTS | 1HZ | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 23S | WOC | DSL | GEN | CBU | | | | | | | | | | | | HZB70L-ZXMSSV | 1HZ | 01.2017 - | | STD | MTM | 5F | LHD | HRF | 19S | WC | DSL | GCC | CBU | | | | | | | | | | | | HZB70R-ZGMNS | 1HZ | 01.2018 - 01.2022 | | DX | MTM | 5F | RHD | HRF | 30S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70R-ZGMNS | 1HZ | 01.2022 - | | DX | MTM | 5F | RHD | HRF | 30S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70R-ZGMSS | 1HZ | 01.2017 - 01.2022 | | STD | MTM | 5F | RHD | HRF | 30S | WC | DSL | GEN | CBU | | | | | | | | | | | | HZB70R-ZGMSS | 1HZ | 01.2022 - | | STD | MTM | 5F | RHD | HRF | 30S | WC | DSL | GEN | CBU | | | | | | | | | | | | TRB60L-ZRMRK | 2TRFE | 01.2017 - | | STD | MTM | 5F | LHD | HRF | 26S | WOC | HTWC | GEN | CBU | | | | | | | | | | | | TRB60L-ZRMSK | 2TRFE | 01.2017 - | | STD | MTM | 5F | LHD | HRF | 26S | WC | HTWC | GEN | CBU | | | | | | | | | | | | TRB60L-ZRMSKV | 2TRFE | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 20S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB60L-ZRMSKV | 2TRFE | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 20S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB70L-ZGMNKV | 2TRFE | 01.2018 - 01.2022 | | DX | MTM | 5F | LHD | HRF | 23S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB70L-ZGMNKV | 2TRFE | 01.2022 - | | DX | MTM | 5F | LHD | HRF | 23S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB70L-ZGMRK | 2TRFE | 07.2018 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 24S | WOC | HTWC | GEN | CBU | | | | | | | | | | | | TRB70L-ZGMRK | 2TRFE | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 24S | WOC | HTWC | GEN | CBU | | | | | | | | | | | | TRB70L-ZGMSK | 2TRFE | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 30S | WC | HTWC | GEN | CBU | | | | | | | | | | | | TRB70L-ZGMSK | 2TRFE | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 30S | WC | HTWC | GEN | CBU | | | | | | | | | | | | TRB70L-ZGMSKV | 2TRFE | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 23S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB70L-ZGMSKV | 2TRFE | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 23S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB70L-ZXMSKV | 2TRFE | 01.2017 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 19S | WC | HTWC | GCC | CBU | | | | | | | | | | | | TRB70L-ZXMSKV | 2TRFE | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 19S | WC | HTWC | GCC | CBU | | | | | | | | | | | | XZB70L-ZGMNY | N04C | 01.2018 - 01.2022 | | DX | MTM | 5F | LHD | HRF | 23S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70L-ZGMNY | N04C | 01.2022 - | | DX | MTM | 5F | LHD | HRF | 23S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70L-ZGMNYV | N04C | 01.2018 - 01.2022 | | DX | MTM | 5F | LHD | HRF | 23S | WC | DCR | GCC | CBU | | | | | | | | | | | | XZB70L-ZGMNYV | N04C | 01.2022 - | | DX | MTM | 5F | LHD | HRF | 23S | WC | DCR | GCC | CBU | | | | | | | | | | | | XZB70L-ZGMRY | N04C | 01.2017 - | | STD | MTM | 5F | LHD | HRF | 30S | WOC | DCR | GEN | CBU | | | | | | | | | | | | XZB70L-ZGMSYV | N04C | 01.2018 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 23S | WC | DCR | GCC | CBU | | | | | | | | | | | | XZB70L-ZGMSYV | N04C | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 23S | WC | DCR | GCC | CBU | | | | | | | | | | | | XZB70L-ZGMTY | N04C | 01.2018 - | | STD | MTM | 5F | LHD | HRF | 23S | WOC | DCR | GEN | CBU | | | | | | | | | | | | XZB70L-ZXMSYV | N04C | 01.2018 - 01.2022 | | STD | MTM | 5F | LHD | HRF | 19S | WC | DCR | GCC | CBU | | | | | | | | | | | | XZB70L-ZXMSYV | N04C | 01.2022 - | | STD | MTM | 5F | LHD | HRF | 19S | WC | DCR | GCC | CBU | | | | | | | | | | | | XZB70R-ZEMNYN | N04C | 01.2021 - 01.2022 | | DX | MTM | 5F | RHD | HRF | 23S | WC | DCR | SA | CBU | | | | | | | | | | | | XZB70R-ZEMNYN | N04C | 01.2022 - | | DX | MTM | 5F | RHD | HRF | 23S | WC | DCR | SA | CBU | | | | | | | | | | | | XZB70R-ZEMQY | N04C | 01.2017 - 01.2022 | | EX | MTM | 5F | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZEMQY | N04C | 01.2022 - | | EX | MTM | 5F | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZEMSY | N04C | 01.2018 - 01.2022 | | STD | MTM | 5F | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZEMSY | N04C | 01.2022 - | | STD | MTM | 5F | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZEPQY | N04C | 01.2017 - 12.2020 | | EX | ATM | 4FC | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZEPSY | N04C | 01.2018 - 12.2020 | | STD | ATM | 4FC | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZETQY | N04C | 01.2021 - | | EX | ATM | 6FC | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZETSY | N04C | 01.2021 - | | STD | ATM | 6FC | RHD | HRF | 20S | WC | DCR | GEN | CBU | | | | | | | | | | | | XZB70R-ZGMNY | N04C | 01.2022 - | | DX | MTM | 5F | RHD | HRF | 23S | WC | DCR | GEN | CBU | | | | | | | | | | | |
|
Other descriptions for 74481-36010
· Clamp, Battery Hold Down · Collier De Maintien D'accumulateur