Application of the product: 58387-48070-A0 Toyota Plaque De Finition De Plancher Arriere
Model Name | Issue date | Area | |
---|
LEXUS RX270/350/450H | 12.2008 - 09.2015 | EU | |
LEXUS RX270/350/450H | 12.2008 - 09.2015 | GR | |
LEXUS RX270/350/450H | 12.2008 - 09.2015 | JP | |
Modele | Moteur | Date Prod | Carros | Catgr | ATM/MTM | BV | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
GYL10W-AWXGK | 2GRFXE | 10.2009 - 03.2012 | | STD | ATM | CVFC | | | | | | | | | | | | | | | | | | | GYL10W-AWXGK | 2GRFXE | 03.2012 - 09.2015 | | STD | ATM | CVFC | | | | | | | | | | | | | | | | | | | GYL15W-AWXGK | 2GRFXE | 03.2009 - 03.2012 | | STD | ATM | CVFC | | | | | | | | | | | | | | | | | | | GYL15W-AWXGK | 2GRFXE | 03.2012 - 09.2015 | | STD | ATM | CVFC | | | | | | | | | | | | | | | | | | | GYL16W-AWXGK | 2GRFXE | 03.2009 - 03.2012 | | STD | ATM | CVFC | | | | | | | | | | | | | | | | | | | GYL16W-AWXGK | 2GRFXE | 03.2012 - 09.2015 | | STD | ATM | CVFC | | | | | | | | | | | | | | | | | | |
|
LEXUS RX350/450H(JPP | 12.2008 - 09.2015 | US | |
Other descriptions for 58387-48070-A0
· Plaque De Finition De Plancher Arriere · Plate, Rear Floor Finish