Application of the product: 16264-64010 Toyota Durite De Derivation D'eau No. 2

Model Name Issue date Area
CARINA 08.1981 - 09.1983 EU
CARINA 08.1981 - 09.1983 GR
CARINA FR 09.1981 - 04.1988 JP
COROLLA 03.1979 - 07.1987 JP
COROLLA 08.1979 - 07.1987 EU
COROLLA 08.1979 - 07.1987 GR
CORONA 01.1982 - 04.1998 JP
CORONA FR 01.1982 - 07.1999 GR
CORONA FR 01.1982 - 07.1999 EU
DELIBOY 07.1989 - 11.1995 JP
LITE/TOWNACE TRUCK 10.1979 - 09.1986 JP
LITE/TOWNACE TRUCK 10.1986 - 06.1999 JP
Modele Moteur Date Prod Carros Catgr ATM/MTM BV (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
CM50-TBQDS 1C 10.1986 - 10.1989 JL DX MTM 5H TS 3SO CBU
CM50-TBQDS3 1C 10.1986 - 10.1989 JL DX MTM 5H TS 3SO IV
CM50-TLQDS 1C 10.1986 - 10.1989 SJL DX MTM 5H TS 3SO CBU
CM50-TLQDS3 1C 10.1986 - 10.1989 SJL DX MTM 5H TS 3SO IV
CM51-TBQDS 2C 10.1989 - 06.1999 JL DX MTM 5H TS 3SO CBU
CM51-TBQDS3 2C 10.1989 - 06.1999 JL DX MTM 5H TS 3SO IV
CM51-TBSDS 2C 10.1986 - 06.1999 JL DX ATM 4HC TS 3SO CBU
CM51-TBSDS3 2C 10.1986 - 06.1999 JL DX ATM 4HC TS 3SO IV
CM51-TLQDS 2C 10.1989 - 06.1999 SJL DX MTM 5H TS 3SO CBU
CM51-TLQDS3 2C 10.1989 - 06.1999 SJL DX MTM 5H TS 3SO IV
CM52-TBQDS 2C 10.1991 - 06.1999 JL DX MTM 5H TS 3SO CBU
CM52-TBQDS3 2C 10.1991 - 06.1999 JL DX MTM 5H TS 3SO IV
CM55-TGQDS 2C 10.1986 - 06.1999 SJL DX MTM 5H TB 3SO CBU
CM55-TLQDS 2C 10.1986 - 06.1999 SJL DX MTM 5H TS 3SO CBU
CM55-TLQDS3 2C 10.1986 - 06.1999 SJL DX MTM 5H TS 3SO IV
CM55-TLSDS 2C 10.1986 - 06.1999 SJL DX ATM 4HC TS 3SO CBU
CM55-TLSDS3 2C 11.1996 - 06.1999 SJL DX ATM 4HC TS 3SO IV
CM55-TWQDS 2C 10.1989 - 06.1999 SJLC DX MTM 5H TS 3SO CBU
CM60-TBQDS 2C 10.1986 - 06.1999 JL DX MTM 5H TS 3SO CBU
CM60-TBQDS3 2C 10.1986 - 06.1999 JL DX MTM 5H TS 3SO IV
CM60-TFQDS 2C 10.1986 - 06.1999 T1 DX MTM 5H GUT CBU
CM60-TKQDS 2C 08.1988 - 06.1999 JL DX MTM 5H TB 3SO CBU
CM61-TBQDS 2C 10.1991 - 06.1999 JL DX MTM 5H TS 3SO CBU
CM61-TBQDS3 2C 10.1991 - 06.1999 JL DX MTM 5H TS 3SO IV
CM65-TBQDS 2C 10.1986 - 06.1999 JL DX MTM 5H TS 3SO CBU
CM65-TBQDS3 2C 10.1986 - 06.1999 JL DX MTM 5H TS 3SO IV
CM65-TKQDS 2C 08.1988 - 06.1999 JL DX MTM 5H TB 3SO CBU
CM65-TPQDS 2C 10.1989 - 10.1993 JLC DX MTM 5H TS 3SO CBU
LITEACE 10.1979 - 08.1985 EU
LITEACE 10.1979 - 08.1985 GR
LITEACE 09.1985 - 08.1988 GR

Other descriptions for 16264-64010

· Durite De Derivation D'eau No. 2 · Hose, Water By-Pass, No.2