Application of the product: 89348-B2050-C0 Toyota Retainer, Ultrasonic Sensor, Rear Corner
Model Name | Issue date | Area | |
---|
PIXIS TRUCK | 12.2021 - | JP | |
PIXIS VAN | 12.2021 - | JP | |
RAIZE | 10.2019 - | JP | |
Modelo | Motor | Fecha fabr | Carr | Grado | ATM/MTM | Traduccion | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
A200A-GBLV | 1KRVET | 10.2019 - 11.2021 | | X | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A200A-GBSV | 1KRVET | 10.2019 - 11.2021 | | Z | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A200A-GBXV | 1KRVET | 10.2019 - 11.2021 | | G | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A210A-GBLV | 1KRVET | 10.2019 - 11.2021 | | X | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A210A-GBLV | 1KRVET | 11.2021 - | | X | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A210A-GBSV | 1KRVET | 10.2019 - 11.2021 | | Z | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A210A-GBSV | 1KRVET | 11.2021 - | | Z | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A210A-GBXV | 1KRVET | 10.2019 - 11.2021 | | G | CVT | | 5D | 05S | | | | | | | | | | | | | | | | | A210A-GBXV | 1KRVET | 11.2021 - | | G | CVT | | 5D | 05S | | | | | | | | | | | | | | | | |
|
TANK/ROOMY | 11.2016 - | JP | |
Other descriptions for 89348-B2050-C0
· Retainer, Ultrasonic Sensor, Rear Corner · Retainer, Ultrasonic Sensor, Rear Center · Retainer, Ultrasonic Sensor, Front Corner