Application of the product: 88566-20050 Toyota Duct, Cooler Air, No.1

Model Name Issue date Area
CENTURY 09.1987 - 01.1997 JP
CORONA 01.1983 - 11.1987 JP
Modelo Motor Fecha fabr Carr Grado ATM/MTM Traduccion (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
AT150-TEHES 3ALU 10.1983 - 09.1984 4D EXS ATM 3FC CBR
AT150-TEMES 3ALU 10.1983 - 11.1987 4D EXS MTM 5F CBR
AT150-TEPES 3ALU 05.1984 - 11.1987 4D EXS ATM 4FC CBR
AT150-TLHES 3ALU 10.1983 - 09.1984 5D EXS ATM 3FC CBR
AT150-TLMES 3ALU 10.1983 - 11.1987 5D EXS MTM 5F CBR
AT150-TLPES 3ALU 05.1984 - 11.1987 5D EXS ATM 4FC CBR
CT150-TEMES 2CL 10.1983 - 11.1987 4D EXS MTM 5F DSL
CT150-TEPES 2CL 10.1983 - 11.1987 4D EXS ATM 4FC DSL
ST150-TEMEL 1SILU 10.1983 - 11.1987 4D EXS MTM 5F CI
ST150-TEMGE 1SELU 10.1983 - 11.1987 4D EXA MTM 5F EFI
ST150-TEMSE 1SELU 10.1983 - 11.1987 4D SX MTM 5F EFI
ST150-TEPEL 1SILU 10.1983 - 11.1987 4D EXS ATM 4FC CI
ST150-TEPGE 1SELU 10.1983 - 11.1987 4D EXA ATM 4FC EFI
ST150-TEPSE 1SELU 10.1983 - 11.1987 4D SX ATM 4FC EFI
ST150-TLHES 1SLU 01.1983 - 10.1983 5D EXS ATM 3FC CBR
ST150-TLMEL 1SILU 10.1983 - 11.1987 5D EXS MTM 5F CI
ST150-TLMES 1SLU 01.1983 - 10.1983 5D EXS MTM 5F CBR
ST150-TLMGE 1SELU 10.1983 - 11.1987 5D EXA MTM 5F EFI
ST150-TLMSE 1SELU 10.1983 - 11.1987 5D SX MTM 5F EFI
ST150-TLPEL 1SILU 10.1983 - 11.1987 5D EXS ATM 4FC CI
ST150-TLPGE 1SELU 10.1983 - 11.1987 5D EXA ATM 4FC EFI
ST150-TLPSE 1SELU 10.1983 - 11.1987 5D SX ATM 4FC EFI

Other descriptions for 88566-20050

· Duct, Cooler Air, No.1 · Duct, Cooler Air, No.2