Application of the product: 55403-95B22-06 Toyota Hood Sub-Assy, Meter

Model Name Issue date Area
DYNA 200 08.1987 - 08.1988 GR
DYNA 200 08.1987 - 08.1988 GR
DYNA 200 08.1988 - 03.1997 GR
DYNA 200 08.1988 - 03.1997 GR
DYNA/TOYOACE 08.1987 - 07.1988 JP
DYNA/TOYOACE 08.1987 - 08.1988 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
DYNA100 08.1987 - 05.1995 EU
DYNA100 08.1987 - 05.1995 GR
Modelo Motor Fecha fabr Carr Grado ATM/MTM Traduccion (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
LH80R-MDB 2L 08.1987 - 05.1995 T3 MTM 5F RHD GEN CBU
LH80R-MDB3 2L 08.1987 - 05.1995 T3 MTM 5F RHD GEN IV
LH80R-MDBQ3 2L 08.1987 - 03.1992 T3 MTM 5F RHD ARL IV
LH80R-PDBQ3 2L 08.1987 - 03.1992 T3 ATM 4FC RHD ARL IV
YH81R-MDB 2Y 08.1987 - 05.1995 T3 MTM 5F RHD GEN CBU
YH81R-MDB3 2Y 08.1987 - 05.1995 T3 MTM 5F RHD GEN IV
YH81R-MDBQ3 2Y 08.1987 - 05.1995 T3 MTM 5F RHD ARL IV
YH81R-MDPQ 2Y 08.1987 - 03.1992 TW MTM 5F RHD ARL CBU
DYNA150 08.1987 - 05.1995 GR

Other descriptions for 55403-95B22-06

· Hood Sub-Assy, Meter · Subconjunto Capo, Medidor