Application of the product: 35103-20040 Toyota Gage Sub-Assy, Transmission Oil Level

Model Name Issue date Area
CARINA 12.1970 - 07.1977 EU
Modelo Motor Fecha fabr Carr Grado ATM/MTM Traduccion (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
TA12-H 2T 12.1970 - 10.1975 2DS STD ATM 3FC SED RHD 2D
TA12-HD 2T 12.1970 - 10.1975 2DS DLX ATM 3FC SED RHD 2D
TA12-HDF 2T 12.1970 - 10.1975 4DS DLX ATM 3FC SED RHD 4D
TA12-HF 2T 12.1970 - 10.1975 4DS STD ATM 3FC SED RHD 4D
TA12L-H 2T 12.1970 - 10.1975 2DS STD ATM 3FC SED LHD 2D
TA12L-HD 2T 12.1970 - 10.1975 2DS DLX ATM 3FC SED LHD 2D
TA12L-HDF 2T 12.1970 - 10.1975 4DS DLX ATM 3FC SED LHD 4D
TA12L-HF 2T 12.1970 - 10.1975 4DS STD ATM 3FC SED LHD 4D
TA14L-HD 2T 10.1975 - 07.1977 2DS DLX ATM 3FC SED LHD 2D
TA14L-HDF 2T 10.1975 - 07.1977 4DS DLX ATM 3FC SED LHD 4D
TA14R-HD 2T 10.1975 - 07.1977 2DS DLX ATM 3FC SED RHD 2D
TA14R-HDF 2T 10.1975 - 07.1977 4DS DLX ATM 3FC SED RHD 4D
CARINA 12.1970 - 07.1977 GR
CARINA 08.1977 - 07.1981 GR
CARINA 08.1977 - 07.1981 EU
CELICA 08.1977 - 07.1981 EU
CELICA 08.1977 - 07.1981 GR
CHASER 10.1980 - 07.1984 JP
COROLLA 08.1974 - 08.1979 US
COROLLA 03.1979 - 07.1987 JP
COROLLA 08.1979 - 07.1983 US
COROLLA 08.1979 - 07.1987 EU
COROLLA 08.1979 - 07.1987 GR
CORONA 10.1978 - 01.1983 GR
CORONA 10.1978 - 01.1983 EU
CRESSIDA 12.1976 - 08.1980 EU

Other descriptions for 35103-20040

· Gage Sub-Assy, Transmission Oil Level · Subconjunto Medidor Nivel Aceite Transmision