Application of the product: 23814-47051 Toyota Pipe, Fuel Delivery
Model Name | Issue date | Area | |
---|
AURIS/HYBRID (UKP) | 10.2012 - 11.2018 | EU | |
COROLLA | 06.2013 - | GR | |
COROLLA | 06.2013 - 01.2019 | EU | |
COROLLA AXIO/FIELDER | 04.2012 - | JP | |
COROLLA/AXIO | 04.2012 - 08.2019 | GR | |
PORTE/SPADE | 07.2012 - | JP | |
PROBOX/SUCCEED | 09.2014 - | JP | |
SIENTA | 06.2015 - | JP | |
SIENTA (JPP) | 06.2015 - | GR | |
SPADE | 07.2015 - 12.2020 | GR | |
VITZ | 12.2010 - 01.2020 | JP | |
YARIS (CHINA) | 12.2013 - | GR | |
YARIS/HYBRID(FRP) | 07.2014 - 06.2020 | EU | |
Modelo | Motor | Fecha fabr | Carr | Grado | ATM/MTM | Traduccion | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
NSP131L-CGFNBW | 2NRFKE | 03.2017 - 12.2019 | | | MTM | 6F | FRP | LHD | 3D | N | | | | | | | | | | | | | | | NSP131L-CGFRBW | 2NRFKE | 03.2017 - 12.2019 | | | MTM | 6F | FRP | LHD | 3D | R | | | | | | | | | | | | | | | NSP131L-CGXNBW | 2NRFKE | 03.2017 - 12.2019 | | | CVT | | FRP | LHD | 3D | N | | | | | | | | | | | | | | | NSP131L-CHFGBW | 2NRFKE | 03.2017 - 06.2020 | | | MTM | 6F | FRP | LHD | 5D | G | | | | | | | | | | | | | | | NSP131L-CHFNBW | 2NRFKE | 03.2017 - 06.2020 | | | MTM | 6F | FRP | LHD | 5D | N | | | | | | | | | | | | | | | NSP131L-CHFRBW | 2NRFKE | 03.2017 - 06.2020 | | | MTM | 6F | FRP | LHD | 5D | R | | | | | | | | | | | | | | | NSP131L-CHFSBW | 2NRFKE | 03.2017 - 11.2018 | | | MTM | 6F | FRP | LHD | 5D | S | | | | | | | | | | | | | | | NSP131L-CHXGBW | 2NRFKE | 03.2017 - 06.2020 | | | CVT | | FRP | LHD | 5D | G | | | | | | | | | | | | | | | NSP131L-CHXNBW | 2NRFKE | 03.2017 - 06.2020 | | | CVT | | FRP | LHD | 5D | N | | | | | | | | | | | | | | | NSP131L-CHXSBW | 2NRFKE | 03.2017 - 11.2018 | | | CVT | | FRP | LHD | 5D | S | | | | | | | | | | | | | | | NSP131R-CGFNBW | 2NRFKE | 03.2017 - 12.2019 | | | MTM | 6F | FRP | RHD | 3D | N | | | | | | | | | | | | | | | NSP131R-CGFRBW | 2NRFKE | 03.2017 - 12.2019 | | | MTM | 6F | FRP | RHD | 3D | R | | | | | | | | | | | | | | | NSP131R-CGXNBW | 2NRFKE | 03.2017 - 12.2019 | | | CVT | | FRP | RHD | 3D | N | | | | | | | | | | | | | | | NSP131R-CHFGBW | 2NRFKE | 03.2017 - 06.2020 | | | MTM | 6F | FRP | RHD | 5D | G | | | | | | | | | | | | | | | NSP131R-CHFNBW | 2NRFKE | 03.2017 - 06.2020 | | | MTM | 6F | FRP | RHD | 5D | N | | | | | | | | | | | | | | | NSP131R-CHFRBW | 2NRFKE | 03.2017 - 06.2020 | | | MTM | 6F | FRP | RHD | 5D | R | | | | | | | | | | | | | | | NSP131R-CHFSBW | 2NRFKE | 03.2017 - 11.2018 | | | MTM | 6F | FRP | RHD | 5D | S | | | | | | | | | | | | | | | NSP131R-CHXGBW | 2NRFKE | 03.2017 - 06.2020 | | | CVT | | FRP | RHD | 5D | G | | | | | | | | | | | | | | | NSP131R-CHXNBW | 2NRFKE | 03.2017 - 06.2020 | | | CVT | | FRP | RHD | 5D | N | | | | | | | | | | | | | | | NSP131R-CHXSBW | 2NRFKE | 03.2017 - 11.2018 | | | CVT | | FRP | RHD | 5D | S | | | | | | | | | | | | | | |
|
Other descriptions for 23814-47051
· Pipe, Fuel Delivery · Tubo, Suministro Combustible