Application of the product: 16267-75040 Toyota Hose, Water By-Pass, No.3
Model Name | Issue date | Area | |
---|
HIACE/HIACE S.B.V | 08.1995 - 11.2011 | EU | |
HIACE/HIACE S.B.V | 08.1995 - 11.2011 | GR | |
REGIUS/TOURING HIACE | 04.1997 - 05.2002 | JP | |
Modelo | Motor | Fecha fabr | Carr | Grado | ATM/MTM | Traduccion | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
RCH41W-GFSQK | 3RZFE | 04.1997 - 07.1999 | WG | G | ATM | | 4D | W07S | | | | | | | | | | | | | | | | | RCH41W-GRSGK | 3RZFE | 04.1997 - 07.1999 | WG | STD | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH41W-GRSGK | 3RZFE | 07.1999 - 05.2002 | WG | V | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH41W-GRSQK | 3RZFE | 07.1999 - 05.2002 | WG | G | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH41W-GRSSK | 3RZFE | 04.1997 - 07.1999 | WG | WINT | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH41W-GRSSK | 3RZFE | 07.1999 - 05.2002 | WG | WISTD | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH41W-PFSQK | 3RZFE | 04.1998 - 05.2002 | WG | G | ATM | | 5D | W07S | | | | | | | | | | | | | | | | | RCH47W-GFSQK | 3RZFE | 04.1998 - 07.1999 | WG | G | ATM | | 4D | W07S | | | | | | | | | | | | | | | | | RCH47W-GRSGK | 3RZFE | 04.1997 - 07.1999 | WG | STD | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH47W-GRSGK | 3RZFE | 07.1999 - 05.2002 | WG | V | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH47W-GRSQK | 3RZFE | 07.1999 - 05.2002 | WG | G | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH47W-GRSSK | 3RZFE | 04.1997 - 07.1999 | WG | WINT | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH47W-GRSSK | 3RZFE | 07.1999 - 05.2002 | WG | WISTD | ATM | | 4D | W08S | | | | | | | | | | | | | | | | | RCH47W-PFSQK | 3RZFE | 04.1998 - 05.2002 | WG | G | ATM | | 5D | W07S | | | | | | | | | | | | | | | | |
|
Other descriptions for 16267-75040
· Hose, Water By-Pass, No.3 · Manguera Desvio Agua No.3