| Catalog: | 711220 | |||||||||||||||
| Model Name: | HIACE VAN,COMMUTER (01.1984 - 08.1987 ) | |||||||||||||||
| Model(Frame No): | LH71RB-QRQ | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 15S - 15-SEATER
- 2L - 2400CC DIESEL
- 5H - MTM, 5-SPEED COLUMN SHIFT
- ARL - AUSTRALIA SPECIFICATION
- COM - COMMUTER
- HRF - HIGH ROOF
- MTM - MANUAL TRANSMISSION
- RHD - RIGHT-HAND DRIVE
- STD - STANDARD TYPE
(8212- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1987 | LH56,66,YH56,66 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1987 | LH56,66,YH56,66 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1987 | LH56,66,YH56,66 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 08.1985 | LH5#,YH51..LHD;YH50,6#..LHD..N 1;YH50,60..LHD..GEN;LH6#..LHD. .(03S,06S,15S) FR DISC BRAKE |
01 |
| Price | |||
|
|
08.1986 - 08.1987 | LH56,66,YH56,66 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 08.1985 | LH5#,6#,7#,YH5#,6#,71 FR DISC BRAKE |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1987 | LH56,66,YH56,66 | 01 |
| Price | |||
|
|
12.1982 - 08.1985 | LH5#,YH51..LHD;YH50,6#..LHD..N 1;YH50,60..LHD..GEN;LH6#..LHD. .(03S,06S,15S) |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1985 - 07.1988 | LH5#,6#,71,YH5#,6#,7# | 02 |
| Price | |||
|
|
12.1982 - 08.1985 | LH5#,6#,7#,YH5#,6#,71 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1987 | LH56,66,YH56,66 | 01 |
| Price | |||
|
|
12.1982 - 08.1985 | LH5#,YH51..LHD;YH50,6#..LHD..N 1;YH50,60..LHD..GEN;LH6#..LHD. .(03S,06S,15S) |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1985 - 07.1988 | LH5#,6#,71,YH5#,6#,7# | 02 |
| Price | |||
|
|
12.1982 - 08.1985 | LH5#,6#,7#,YH5#,6#,71 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 08.1985 | LH5#,6#,7#,YH5#,6#,71 FR DISC BRAKE |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.1982 - 07.1988 | LH5#,6#,7#,YH5#,6#,7# | 01 |
| Price | |||