Application of the product: 35491-12010 Toyota Valve, Accumulator Control, No.1

Model Name Issue date Area
COROLLA CP/HB 05.1987 - 08.1993 GR
COROLLA NAP/SED 08.1987 - 09.1992 US
COROLLA SED/LB/WG 05.1987 - 08.1993 GR
COROLLA 2 05.1986 - 05.1988 JP
COROLLA 2 05.1988 - 09.1990 JP
COROLLA 2 09.1990 - 09.1994 JP
COROLLA LEVIN 05.1987 - 06.1991 JP
COROLLA WAGON 09.1990 - 08.1993 EU
COROLLA WAGON 09.1990 - 08.1993 US
COROLLA WAGON 09.1990 - 08.1995 GR
CORONA 01.1983 - 11.1987 JP
Models(Description) Engine Prod Date Body Grade ATM/MTM Trans (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
AT150-TEPES 3ALU 05.1984 - 11.1987 4D EXS ATM 4FC CBR
AT150-TEPNS 3ALU 05.1984 - 11.1987 4D GX ATM 4FC CBR
AT150-TLPES 3ALU 05.1984 - 11.1987 5D EXS ATM 4FC CBR
AT150-TLPNS 3ALU 05.1984 - 11.1987 5D GX ATM 4FC CBR
CT150-TEPES 2CL 10.1983 - 11.1987 4D EXS ATM 4FC DSL
CT150-TEPNS 2CL 10.1983 - 11.1987 4D GX ATM 4FC DSL
ST150-TEPEL 1SILU 10.1983 - 11.1987 4D EXS ATM 4FC CI
ST150-TEPGE 1SELU 10.1983 - 11.1987 4D EXA ATM 4FC EFI
ST150-TEPNL 1SILU 10.1983 - 11.1987 4D GX ATM 4FC CI
ST150-TEPSE 1SELU 10.1983 - 11.1987 4D SX ATM 4FC EFI
ST150-TLPEL 1SILU 10.1983 - 11.1987 5D EXS ATM 4FC CI
ST150-TLPGE 1SELU 10.1983 - 11.1987 5D EXA ATM 4FC EFI
ST150-TLPNL 1SILU 10.1983 - 11.1987 5D GX ATM 4FC CI
ST150-TLPSE 1SELU 10.1983 - 11.1987 5D SX ATM 4FC EFI
CORONA 12.1987 - 11.1992 JP
CORONA FF COUPE 08.1985 - 08.1987 JP
CORONA/CARINA 2 10.1983 - 11.1987 GR
CORONA/CARINA 2 10.1983 - 11.1987 EU