Application of the product: 35104-32052 Toyota Case Sub-Assy, Automatic Transaxle

Model Name Issue date Area
CAMRY 10.1986 - 08.1988 EU
CAMRY 10.1986 - 08.1988 GR
CAMRY/VISTA 08.1986 - 08.1988 JP
Models(Description) Engine Prod Date Body Grade ATM/MTM Trans (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
CV20-JEPMX 2CT 08.1986 - 08.1988 SED ZT ATM 4FC CAM
CV20-JEPNX 2CT 08.1986 - 08.1988 SED XT ATM 4FC CAM
CV20-UEPMX 2CT 08.1986 - 08.1988 SED VE ATM 4FC VIS
CV20-UEPNX 2CT 08.1986 - 08.1988 SED VL ATM 4FC VIS
SV20-JEPEL 1SI 08.1986 - 08.1988 SED ZE ATM 4FC CAM
SV20-JEPML 1SI 08.1986 - 08.1988 SED ZT ATM 4FC CAM
SV20-JEPNL 1SI 08.1986 - 08.1988 SED XT ATM 4FC CAM
SV20-UEPEL 1SI 08.1986 - 08.1988 SED VR ATM 4FC VIS
SV20-UEPML 1SI 08.1986 - 08.1988 SED VE ATM 4FC VIS
SV20-UEPNL 1SI 08.1986 - 08.1988 SED VL ATM 4FC VIS
SV20-UTPEL 1SI 08.1986 - 08.1988 HT VR ATM 4FC VIS
SV20-UTPML 1SI 08.1986 - 08.1988 HT VE ATM 4FC VIS
SV20-UTPNL 1SI 08.1986 - 08.1988 HT VL ATM 4FC VIS
SV21-JEPVF 3SGE 08.1986 - 08.1988 SED GT ATM 4FC CAM
SV21-UTPVF 3SGE 08.1986 - 08.1988 HT GT ATM 4FC VIS
CAMRY/VISTA 08.1988 - 07.1990 JP
CARINA ED 08.1987 - 08.1989 JP
CARINA FF 05.1984 - 04.1988 JP
CELICA 08.1987 - 08.1989 JP
CELICA 08.1987 - 08.1989 GR
CELICA 08.1987 - 08.1989 EU
CELICA 08.1987 - 08.1989 EU
CELICA 08.1987 - 08.1989 US
CORONA 12.1987 - 11.1992 JP
CORONA FF COUPE 08.1987 - 08.1989 JP