Application of the product: 71705-20100-02 Toyota Board Sub-Assy, Front Seat Back, Rh
Model Name | Issue date | Area | |
---|
CORONA | 01.1983 - 11.1987 | JP | |
CORONA/CARINA 2 | 10.1983 - 11.1987 | EU | |
Modelle(Beschreibung) | Motor | Herst Dat | Kaross | Klasse | ATM/MTM | Ubersetz | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | |
---|
AT151L-TEMNCC | 4ALC | 10.1983 - 08.1985 | SED | GL | MTM | 5F | LHD | EUR | SDZ | | | | | | | | | | | | | | | | AT151L-TEMNS | 4AL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | LHD | GEN | | | | | | | | | | | | | | | | | AT151L-TEMNSW | 4AL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | LHD | EUR | EUG | | | | | | | | | | | | | | | | AT151L-TEPNSW | 4AL | 01.1984 - 08.1985 | SED | GL | ATM | 4FC | LHD | EUR | EUG | | | | | | | | | | | | | | | | AT151L-TLHNCC | 4ALC | 10.1983 - 08.1986 | LB | GL | ATM | 3FC | LHD | EUR | SDZ | | | | | | | | | | | | | | | | AT151L-TLHNCG | 4ALC | 08.1986 - 11.1987 | LB | GL | ATM | 3FC | LHD | EUR | FRG | | | | | | | | | | | | | | | | AT151L-TLMNCC | 4ALC | 10.1983 - 08.1986 | LB | GL | MTM | 5F | LHD | EUR | SDZ | | | | | | | | | | | | | | | | AT151L-TLMNCG | 4ALC | 08.1986 - 11.1987 | LB | GL | MTM | 5F | LHD | EUR | FRG | | | | | | | | | | | | | | | | AT151L-TLMNSW | 4AL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | LHD | EUR | EUG | | | | | | | | | | | | | | | | AT151L-TLPNSW | 4AL | 01.1984 - 11.1987 | LB | GL | ATM | 4FC | LHD | EUR | EUG | | | | | | | | | | | | | | | | AT151R-TEHNS | 4AL | 10.1983 - 11.1987 | SED | GL | ATM | 3FC | RHD | GEN | | | | | | | | | | | | | | | | | AT151R-TEMNS | 4AL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | RHD | GEN | | | | | | | | | | | | | | | | | AT151R-TEMNSW | 4AL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | RHD | EUR | EUG | | | | | | | | | | | | | | | | AT151R-TEPNSW | 4AL | 01.1984 - 11.1987 | SED | GL | ATM | 4FC | RHD | EUR | EUG | | | | | | | | | | | | | | | | AT151R-TLHNS | 4AL | 10.1983 - 11.1987 | LB | GL | ATM | 3FC | RHD | GEN | | | | | | | | | | | | | | | | | AT151R-TLMNS | 4AL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | RHD | GEN | | | | | | | | | | | | | | | | | AT151R-TLMNSW | 4AL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | RHD | EUR | EUG | | | | | | | | | | | | | | | | AT151R-TLPNSW | 4AL | 01.1984 - 11.1987 | LB | GL | ATM | 4FC | RHD | EUR | EUG | | | | | | | | | | | | | | | | CT150L-TEMNSW | 2CL | 10.1983 - 08.1985 | SED | GL | MTM | 5F | LHD | EUR | EUG | | | | | | | | | | | | | | | | CT150L-TLMNSW | 2CL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | LHD | EUR | EUG | | | | | | | | | | | | | | | | CT150R-TEMNSW | 2CL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | RHD | EUR | EUG | | | | | | | | | | | | | | | | CT150R-TLMNSW | 2CL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | RHD | EUR | EUG | | | | | | | | | | | | | | | | ST150L-TEHNS | 1SL | 10.1983 - 11.1987 | SED | GL | ATM | 3FC | LHD | GEN | | | | | | | | | | | | | | | | | ST150L-TEHNSV | 1SL | 10.1983 - 11.1987 | SED | GL | ATM | 3FC | LHD | SAA | | | | | | | | | | | | | | | | | ST150L-TEMNEW | 1SEL | 08.1985 - 11.1987 | SED | GL | MTM | 5F | LHD | EUR | EUG | | | | | | | | | | | | | | | | ST150L-TEMNS | 1SL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | LHD | GEN | | | | | | | | | | | | | | | | | ST150L-TEMNSV | 1SL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | LHD | SAA | | | | | | | | | | | | | | | | | ST150L-TEPNEW | 1SEL | 08.1985 - 11.1987 | SED | GL | ATM | 4FC | LHD | EUR | EUG | | | | | | | | | | | | | | | | ST150L-TLHNS | 1SL | 10.1983 - 11.1987 | LB | GL | ATM | 3FC | LHD | GEN | | | | | | | | | | | | | | | | | ST150L-TLHNSV | 1SL | 10.1983 - 11.1987 | LB | GL | ATM | 3FC | LHD | SAA | | | | | | | | | | | | | | | | | ST150L-TLMNEW | 1SEL | 08.1985 - 11.1987 | LB | GL | MTM | 5F | LHD | EUR | EUG | | | | | | | | | | | | | | | | ST150L-TLMNS | 1SL | 10.1983 - 08.1985 | LB | GL | MTM | 5F | LHD | GEN | | | | | | | | | | | | | | | | | ST150L-TLMNSV | 1SL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | LHD | SAA | | | | | | | | | | | | | | | | | ST150L-TLPNEW | 1SEL | 08.1985 - 11.1987 | LB | GL | ATM | 4FC | LHD | EUR | EUG | | | | | | | | | | | | | | | | ST150R-TEHNS | 1SL | 10.1983 - 11.1987 | SED | GL | ATM | 3FC | RHD | GEN | | | | | | | | | | | | | | | | | ST150R-TEHNST | 1SL | 08.1985 - 08.1986 | SED | GL | ATM | 3FC | RHD | TH | | | | | | | | | | | | | | | | | ST150R-TEMNS | 1SL | 10.1983 - 11.1987 | SED | GL | MTM | 5F | RHD | GEN | | | | | | | | | | | | | | | | | ST150R-TEMNST | 1SL | 08.1985 - 08.1986 | SED | GL | MTM | 5F | RHD | TH | | | | | | | | | | | | | | | | | ST150R-TLHNS | 1SL | 10.1983 - 11.1987 | LB | GL | ATM | 3FC | RHD | GEN | | | | | | | | | | | | | | | | | ST150R-TLMNS | 1SL | 10.1983 - 11.1987 | LB | GL | MTM | 5F | RHD | GEN | | | | | | | | | | | | | | | | | ST150R-TLMNST | 1SL | 08.1985 - 08.1986 | LB | GL | MTM | 5F | RHD | TH | | | | | | | | | | | | | | | | | ST151R-TEMNE | 2SEL | 08.1985 - 11.1987 | SED | GL | MTM | 5F | RHD | GEN | | | | | | | | | | | | | | | | | ST151R-TEPNE | 2SEL | 08.1985 - 11.1987 | SED | GL | ATM | 4FC | RHD | GEN | | | | | | | | | | | | | | | | | ST151R-TLMNE | 2SEL | 08.1985 - 11.1987 | LB | GL | MTM | 5F | RHD | GEN | | | | | | | | | | | | | | | | | ST151R-TLPNE | 2SEL | 08.1985 - 11.1987 | LB | GL | ATM | 4FC | RHD | GEN | | | | | | | | | | | | | | | | |
|
CORONA/CARINA 2 | 10.1983 - 11.1987 | GR | |
Other descriptions for 71705-20100-02
· Board Sub-Assy, Front Seat Back, Rh · Platte,Lehne,Baugruppe(F.sitz,Vo.,Re.) · Board Sub-Assy, Front Seat Back, Lh · Platte,Lehne,Baugruppe(F.sitz,Vo.,Li.)