Application of the product: 55441-95417-04 Toyota Box, Instrument Panel

Model Name Issue date Area
DYNA/TOYOACE 09.1984 - 08.1987 JP
DYNA/TOYOACE 09.1984 - 08.1987 JP
DYNA/TOYOACE 08.1987 - 07.1988 JP
DYNA/TOYOACE 08.1987 - 08.1988 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
HIACE TRUCK 08.1985 - 08.1987 JP
Modelle(Beschreibung) Motor Herst Dat Kaross Klasse ATM/MTM Ubersetz (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
LH80-MD 2L 08.1985 - 08.1987 MTM 5F T1 TS ST CBU
LH80-MD3 2L 08.1985 - 08.1987 MTM 5F T1 TS ST IV
LH80-MDB 2L 08.1985 - 08.1987 MTM 5F T3 TS ST CBU
LH80-MDGT 2L 08.1985 - 08.1987 MTM 5F T2 TB WT CBU
LH80-MDL 2L 08.1985 - 08.1987 MTM 5F T2 TS ST CBU
LH80-MDL3 2L 10.1985 - 08.1987 MTM 5F T2 TS ST IV
LH80-MDLT 2L 08.1985 - 08.1987 MTM 5F T2 TS WT CBU
LH80-MDLT3 2L 08.1985 - 08.1987 MTM 5F T2 TS WT IV
LH80-MDP 2L 08.1985 - 08.1987 MTM 5F TW TS ST CBU
LH80-PDL 2L 08.1985 - 08.1987 ATM 4FC T2 TS ST CBU
LH80-PDLT 2L 08.1985 - 08.1987 ATM 4FC T2 TS WT CBU
YH80-KD 1YJ 08.1985 - 08.1987 MTM 4F T1 TS ST CBU
YH80-KD3 1YJ 08.1985 - 08.1987 MTM 4F T1 TS ST IV
YH80-KDB 1YJ 08.1985 - 08.1987 MTM 4F T3 TS ST CBU
YH80-KDL 1YJ 08.1985 - 08.1987 MTM 4F T2 TS ST CBU
YH80-KDLT 1YJ 08.1985 - 08.1987 MTM 4F T2 TS WT CBU
YH80-KDLT3 1YJ 08.1985 - 08.1987 MTM 4F T2 TS WT IV
YH80-KDP 1YJ 08.1985 - 08.1987 MTM 4F TW TS ST CBU
HIACE TRUCK 08.1987 - 05.1995 JP
TOYOACE/DYNA 08.1985 - 08.1987 JP
TOYOACE/DYNA 08.1987 - 05.1995 JP

Other descriptions for 55441-95417-04

· Box, Instrument Panel · Box, Instrument Panel Coin