Application of the product: 55307-95405 Toyota Reinforcement Sub-Assy, Instrument Panel, Lower

Model Name Issue date Area
DYNA 09.1984 - 08.1987 EU
DYNA 09.1984 - 08.1987 EU
DYNA 09.1984 - 08.1987 GR
DYNA 09.1984 - 08.1987 GR
DYNA 200 08.1987 - 08.1988 GR
DYNA 200 08.1987 - 08.1988 GR
DYNA 200 08.1988 - 03.1997 GR
Modelle(Beschreibung) Motor Herst Dat Kaross Klasse ATM/MTM Ubersetz (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
BU88R-MDDHT 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL GEN CBU
BU88R-MDDHT1 14B 08.1988 - 03.1997 TR 5F RHD T3 TB WT DSL GEN IV1
BU88R-MDDHT3 14B 08.1988 - 03.1997 TR 5F RHD T3 TB WT DSL GEN IV3
BU88R-MDDHTQ3 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL ARL IV3
BU88R-MDPDHTQ3 14B 08.1988 - 05.1995 TR 5F RHD TW1 TB WT DSL ARL IV3
BU91R-MDDT 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL GEN CBU
BU91R-MDDT3 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL GEN IV3
BU91R-MDDTN3 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL SA IV3
BU91R-MDDTQ3 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL ARL IV3
BU94R-MDDHT1 14B 08.1988 - 03.1997 TR 5F RHD T3 TB WT DSL GEN IV1
BU96R-MDDT3 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL GEN IV3
BU96R-MDDTN3 14B 08.1988 - 05.1995 TR 5F RHD T3 TB WT DSL SA IV3
DYNA 200 08.1988 - 03.1997 GR
DYNA/TOYOACE 09.1984 - 08.1987 JP
DYNA/TOYOACE 09.1984 - 08.1987 JP
DYNA/TOYOACE 08.1987 - 07.1988 JP
DYNA/TOYOACE 08.1987 - 08.1988 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP
DYNA/TOYOACE 08.1988 - 05.1995 JP

Other descriptions for 55307-95405

· Reinforcement Sub-Assy, Instrument Panel, Lower · Verstaerkung,Instrumententafel,Baugruppe,Unten